Training Schedule
Course Title | Duration (Days) | Dates (2021) | |
---|---|---|---|
R Programming | 2 | (4,5 Feb),(7,8 Apr),(9,10 Jun),(4,5 Aug),(6,7 Oct),(1,2 Dec) | |
Python Data Science | 2 | (18,19 Feb),(21,22 Apr),(23,24 Jun),(18,19 Aug),(20,21 Oct),(15,16 Dec) | |
ITIL v4 | 3 | (10,11,12 Feb),(13,14,15 Apr),(15,16,17 Jun),(10,11,12 Aug),(12,13,14 Oct),(7,8,9 Dec) | |
Web Application Development* | 3 | (14,15,16 Jan),(3,4,5 Mar),(4,5,6 May),(6,7,8 Jul),(7,8,9 Sep),(3,4,5 Nov) | |
Mobile Application Development* | 3 | (28,29,30 Jan), (17,18,19 Mar),(18,19,20 May),(20,21,22 Jul),(21,22,23 Sep),(17,18,19 Nov) | |
*customizable |
- We can customize training programs based on your training needs
- Course fees are all inclusive, no additional/hidden charges
- Options of training delivery : our centre, your premises or a hired venue
- Language option for course delivery : English, Bahasa Melayu and Mandarin*
- Administrative support for SME and HRDF applications and claims
*subject to availability of trainers and course content
We will provide course outline and detailed information upon request.