
Electronics / Manufacturing /Industrial automation
Training Schedule
Course Title | Duration (Days) | Course Fee (RM) | PSMB Claim Scheme | PSMB Claim Scheme | Dates (2019) | |
---|---|---|---|---|---|---|
SHRDC Member | Non Member | |||||
Design of Experiments | 2 | 1600.00 | 1800.00 | SBL | (May 9-10), (Nov 12-13) | |
Lean Manufacturing and Simulation | 2 | 1600.00 | 1800.00 | SBL KHAS | (Apr 16-17), (Oct 9-10) | |
Geometric Dimensioning & Tolerancing | 2 | 1600.00 | 1800.00 | SBL KHAS | (Jan 23-24), (Jul 18-19) | |
AutoCAD Intermediate | 2 | 1600.00 | 1800.00 | SBL | (Feb 25-26), (Aug 8-9) | |
AutoCAD Advanced | 2 | 1600.00 | 1800.00 | SBL | (Apr 1-2), (Oct 23-24) | |
Project Management | 2 | 1600.00 | 1800.00 | SBL | (Jun 20-21), (Dec 10-11) | |
Ultimate Facility Maintenance for Practitioners | 2 | 1600.00 | 1800.00 | SBL | (Mar 6-7), (Jul 29-30) | |
MOST Work Measurement for Lean Solutions | 4 | 5200.00 | 5300.00 | SBL KHAS | (Mar 19-22), (Sep 24-27) | |
7QC New Tools For Quality Practitioners | 2 | 1600.00 | 1800.00 | SBL | (Jun 26-27), (Oct 1-2) | |
Planned Maintenance Management | 2 | 1600.00 | 1800.00 | SBL | (Jan 28-29, (Aug 1-2) | |
Advanced QAQC – Improving Quality for Customer Satisfaction | 2 | 1600.00 | 1800.00 | SBL | (Feb 25-26), (Jun 24-25), (Oct 28-29) | |
PLC Essentials Intermediate & Advanced | 2 | 1600.00 | 1800.00 | SBL | (Jun 18-19), (Nov 4-5) |
- We can customize training programs based on your training needs
- Course fees are all inclusive, no additional/hidden charges
- Options of training delivery : our centre, your premises or a hired venue
- Language option for course delivery : English, Bahasa Melayu and Mandarin*
- Administrative support for SME and HRDF applications and claims
*subject to availability of trainers and course content
We will provide course outline and detailed information upon request.